| UH | 8-20 | 8-20 | 9-21 | 10-22 | 12-24 | G2 | Nuit | USC | ||
| Jeu | 1 | GF | ML | LG | LC | ESF | YD | CQ | DA | GF |
| Ven | 2 | NF | ALP | ML | ESF | PMC | LC | NF | YD | NF |
| Sam | 3 | LG | ALP | MP | PMC | ML | GF | CD | NF | Mohebbi |
| Dim | 4 | ML | LC | PMC | GF | YD | MP | PMC | ALP | PMC |
| Lun | 5 | ML | NF | CD | GF | YD | LC | ML | MP | GF |
| Mar | 6 | CL | GF | NF | PMC | LC | CD | ALP | ML | Mohebbi |
| Mer | 7 | CL | NF | PMC | YD | GF | LC | NF | CD | NF |
| Jeu | 8 | CL | GF | ALP | YD | PMC | MP | GF | NF | Mohebbi |
| Ven | 9 | LC | EK | YD | ML | MP | PMC | EK | GF | EK |
| Sam | 10 | LC | CD | CoL | CL | ML | PMC | MP | EK | PMC |
| Dim | 11 | LC | CoL | GF | CL | YD | ML | CoL | CD | GF |
| Lun | 12 | PMC | MP | CL | YD | ML | EK | GF | CoL | Mohebbi |
| Mar | 13 | PMC | LC | YD | CL | EK | GF | YD | MP | EK |
| Mer | 14 | PMC | ML | CoL | GF | CL | CD | ML | YD | Mohebbi |
| Jeu | 15 | CoL | GF | PMC | LC | CD | EK | GF | ML | EK |
| Ven | 16 | CoL | YD | CD | LC | EK | YD | GF | Mohebbi | |
| Sam | 17 | EK | ML | CoL | LC | CD | GP | ML | YD | |
| Dim | 18 | EK | CoL | CD | LC | GP | CoL | ML | Do Vale | |
| Lun | 19 | CQ | YD | CL | GP | NV | EK | YD | CD | EK |
| Mar | 20 | CQ | LC | NV | CoL | CL | GP | NV | EK | Do Vale |
| Mer | 21 | CQ | CoL | YD | CL | GP | SI | AV | NV | Mohebbi |
| Jeu | 22 | LC | CD | YD | EK | CoL | CQ | CL | SI | CQ |
| Ven | 23 | LC | GP | EK | YD | ALP | CoL | AV | NV | NV |
| Sam | 24 | SI | ALP | CoL | EK | CL | CQ | CoL | GP | Do Vale |
| Dim | 25 | SI | EK | ALP | NV | CQ | CL | EK | CoL | CQ |
| Lun | 26 | SI | YD | GP | ML | NV | DA | ALP | LG | Do Vale |
| Mar | 27 | NV | CQ | ML | GP | DA | ESF | CL | ALP | CQ |
| Mer | 28 | NV | LG | GP | CoL | DA | EK | CQ | ML | DA |
| Jeu | 29 | ESF | GP | EK | LC | YD | CoL | GP | LG | EK |
| Ven | 30 | ESF | DA | SI | YD | LC | CQ | DA | NV | CQ |
| Sam | 31 | ML | YD | LG | SI | GP | LC | ESF | DA | EK |
| UH | 8-20 | 8-20 | 9-21 | 10-22 | 12-24 | G2 | Nuit | USC | ||
| Lun | 1 | SI | CQ | NV | ML | NF | PMC | ALP | DA | PMC |
| Mar | 2 | LC | LG | GP | CR | AV | NV | EK | ALP | EK |
| Mer | 3 | LC | NV | NF | PMC | CR | LG | NF | GF | CQ |
| Jeu | 4 | ESF | LG | ML | CR | EK | GP | DA | SI | DA |
| Ven | 5 | ESF | NF | EK | GF | LG | CL | GP | ML | Mohebbi |
| Sam | 6 | ESF | GF | NV | ALP | DA | LG | EK | GP | EK |
| Dim | 7 | DA | NV | GF | NF | ML | ALP | ESF | EK | GF |
| Lun | 8 | DA | LG | PMC | CL | GP | NF | LG | CD | NF |
| Mar | 9 | DA | PMC | EK | GP | SI | GF | ALP | LG | DA |
| Mer | 10 | EK | PMC | ML | NV | GF | GP | CR | ALP | Do Vale |
| Jeu | 11 | EK | GF | DA | LG | NV | PMC | GF | ML | PMC |
| Ven | 12 | EK | DA | LG | CD | GF | ALP | DA | NV | GF |
| Sam | 13 | NF | GP | CL | ML | LG | PMC | CR | DA | NF |
| Dim | 14 | NF | ESF | AV | NV | GP | CL | PMC | MP | PMC |
| Lun | 15 | NF | CoL | YD | NV | DA | ESF | CoL | LG | NV |
| Mar | 16 | CL | PMC | DA | CQ | CR | YD | MP | CoL | Mohebbi |
| Mer | 17 | CL | NV | PMC | CQ | CR | DA | NV | CD | PMC |
| Jeu | 18 | CL | GP | LG | DA | CoL | YD | CQ | NV | DA |
| Ven | 19 | SI | CoL | LG | NF | CD | CQ | GP | YD | NF |
| Sam | 20 | SI | CL | NV | DA | CoL | CQ | GP | NF | Do Vale |
| Dim | 21 | SI | CoL | CL | CD | CQ | NV | SI | LG | CQ |
| Lun | 22 | GP | NF | DA | PMC | NV | CL | CD | SI | NV |
| Mar | 23 | GP | PMC | DA | CQ | LG | NF | MP | CoL | DA |
| Mer | 24 | GP | SI | NV | LG | NF | CL | CQ | MP | CQ |
| Jeu | 25 | PMC | NV | CD | DA | CL | LG | NV | GP | DA |
| Ven | 26 | PMC | CD | CQ | SI | LG | NF | CD | NV | |
| Sam | 27 | PMC | MP | ESF | SI | NF | DA | PMC | GF | NF |
| Dim | 28 | CQ | LG | MP | DA | SI | ESF | LG | NF | DA |
| Lun | 29 | CQ | CD | YD | GF | ML | SI | ESF | LG | Mohebbi |
| Mar | 30 | CQ | DA | GF | MP | NF | ML | CD | YD | CQ |
| Mer | 31 | GF | DA | NF | LG | PMC | ESF | DA | CD | LG |
| UH | 8-20 | 8-20 | 9-21 | 10-22 | 12-24 | G2 | Nuit | USC | ||
| Sam | 1 | CoL | GP | MP | NV | AV | CQ | ESF | YD | NV |
| Dim | 2 | GP | CL | EK | CoL | CQ | NF | SI | MP | EK |
| Lun | 3 | GP | ML | CL | NV | CQ | DA | ALP | NF | CQ |
| Mar | 4 | ML | YD | GP | CL | DA | CQ | CR | GF | EK |
| Mer | 5 | ML | LC | NV | YD | DA | NB | ALP | CoL | DA |
| Jeu | 6 | YD | GF | CL | LG | NF | NB | CQ | EK | GF |
| Ven | 7 | YD | DA | SI | GP | LC | CR | YD | NV | Do Vale |
| Sam | 8 | SI | EK | DA | CL | NB | CQ | NF | ML | CQ |
| Dim | 9 | SI | ESF | CL | EK | DA | NB | NF | LG | DA |
| Lun | 10 | CQ | MP | NV | YD | CL | EK | GF | SI | GF |
| Mar | 11 | CQ | LC | LG | ML | CoL | DA | CR | YD | CQ |
| Mer | 12 | ESF | LC | MP | CoL | NV | LG | EK | DA | EK |
| Jeu | 13 | ESF | LC | NV | MP | AV | GF | CQ | ALP | CQ |
| Ven | 14 | LG | NF | EK | GF | ML | NV | MP | GP | NF |
| Sam | 15 | LG | GF | CoL | DA | YD | ML | LG | NV | Do Vale |
| Dim | 16 | DA | ALP | GF | NF | ML | CoL | GP | LG | GF |
| Lun | 17 | DA | YD | NF | SI | EK | ESF | YD | ML | EK |
| Mar | 18 | DA | NF | ALP | PMC | ESF | GP | CR | SI | DA |
| Mer | 19 | PMC | CQ | NV | YD | LG | NF | EK | ALP | EK |
| Jeu | 20 | PMC | NV | YD | LC | LG | GP | DA | GF | DA |
| Ven | 21 | PMC | GP | CQ | NV | LC | LG | PMC | YD | PMC |
| Sam | 22 | SI | NV | NF | CoL | ALP | CQ | NV | LG | NV |
| Dim | 23 | SI | CoL | ESF | GP | CQ | ALP | CoL | NV | Mohebbi |
| Lun | 24 | NF | CQ | ML | GP | DA | EK | ESF | MP | CQ |
| Mar | 25 | NF | LC | CoL | ML | AV | GF | CR | DA | NF |
| Mer | 26 | GF | LG | PMC | ML | LC | ESF | LG | CoL | Mohebbi |
| Jeu | 27 | GF | EK | ML | ALP | CL | LG | NV | NF | NV |
| Ven | 28 | CL | CoL | GF | LC | MP | GP | CoL | ML | Do Vale |
| Sam | 29 | CL | LC | GP | MP | NF | GF | GP | EK | Mohebbi |
| Dim | 30 | CL | LC | LG | NF | GF | PMC | CR | GP | GF |
| UH | 8-20 | 8-20 | 9-21 | 10-22 | 12-24 | G2 | Nuit | USC | ||
| Mer | 1 | ESF | NV | GF | LG | EK | YD | GP | ALP | GF |
| Jeu | 2 | NF | EK | CoL | NV | CL | NB | DA | YD | DA |
| Ven | 3 | NF | ALP | EK | SI | ESF | CL | NV | LG | NV |
| Sam | 4 | NF | LC | ALP | CL | YD | GF | NB | GP | NF |
| Dim | 5 | SI | NV | YD | LC | GF | ALP | NV | EK | GF |
| Lun | 6 | SI | MP | CQ | NB | LG | PMC | DA | NF | DA |
| Mar | 7 | SI | CQ | GP | MP | NB | CoL | LG | YD | CQ |
| Mer | 8 | CL | NF | PMC | LC | CoL | EK | ESF | NV | EK |
| Jeu | 9 | CL | CoL | DA | YD | LC | PMC | NF | ML | PMC |
| Ven | 10 | CL | YD | CoL | SI | NV | CQ | ALP | NF | Arnaoult |
| Sam | 11 | DA | ML | PMC | ESF | NV | CQ | SI | CoL | NV |
| Dim | 12 | DA | PMC | ML | CL | CQ | ESF | ML | SI | CQ |
| Lun | 13 | DA | ALP | NV | NF | ML | GF | CL | GP | DA |
| Mar | 14 | ESF | ML | CQ | GF | NF | NB | CR | CoL | Mohebbi |
| Mer | 15 | ESF | CQ | NF | LG | MP | GP | EK | GF | EK |
| Jeu | 16 | ESF | ML | MP | DA | CQ | LG | NF | ALP | NF |
| Ven | 17 | EK | GP | GF | CoL | AV | ESF | NB | DA | Do Vale |
| Sam | 18 | EK | MP | GF | CoL | NF | ALP | AV | GP | Mohebbi |
| Dim | 19 | EK | CoL | LG | GF | MP | ML | CL | NV | EK |
| Lun | 20 | LC | GF | CoL | ML | GP | NF | CL | LG | GF |
| Mar | 21 | LC | SI | ML | MP | CQ | GP | ALP | DA | CQ |
| Mer | 22 | LC | CoL | YD | SI | GP | NF | MP | NV | EK |
| Jeu | 23 | LC | YD | NB | GF | NF | DA | GF | ML | GF |
| Ven | 24 | NF | YD | GP | ALP | NB | NV | LG | SI | Do Vale |
| Sam | 25 | LC | MP | YD | DA | ML | CQ | NB | LG | CQ |
| Dim | 26 | CQ | LC | ML | GP | DA | SI | AV | YD | DA |
| Lun | 27 | CQ | GP | EK | CL | NV | GF | CoL | ML | EK |
| Mar | 28 | CQ | LG | YD | GP | GF | NB | SI | CoL | CQ |
| Mer | 29 | NV | GF | DA | LC | LG | ML | ALP | EK | LG |
| Jeu | 30 | NV | CL | LG | NB | MP | DA | CQ | GF | NV |
| Ven | 31 | CoL | LG | CL | SI | NB | EK | YD | DA | EK |
G3
CR: 2 - 30
| UH | 8-20 | 8-20 | 9-21 | 10-22 | 12-24 | G2 | Nuit | USC | ||
| Lun | 1 | ML | LC | NF | SI | GF | GP | MH | CoL | GF |
| Mar | 2 | ML | CL | DA | GP | SI | NF | ALP | YD | DA |
| Mer | 3 | LG | NV | GP | MH | LC | ESF | EK | ALP | EK |
| Jeu | 4 | LG | NV | CL | ML | CoL | MH | YD | NF | Mohebbi |
| Ven | 5 | DA | EK | NV | ESF | ML | SI | NV | GF | EK |
| Sam | 6 | DA | LC | ESF | MP | CoL | CL | NF | ML | Mohebbi |
| Dim | 7 | DA | CoL | ESF | YD | CL | GF | PMC | LG | PMC |
| Lun | 8 | CQ | ML | MP | GF | CL | YD | CoL | DA | NF |
| Mar | 9 | CQ | PMC | ML | GF | MP | ESF | LG | CoL | Mohebbi |
| Mer | 10 | CQ | GF | MP | PMC | ML | CL | ML | LG | GF |
| Jeu | 11 | LC | ESF | CoL | MP | DA | CQ | SI | ML | CQ |
| Ven | 12 | LC | PMC | GF | CL | ESF | LG | GF | DA | GF |
| Sam | 13 | LC | YD | CL | CoL | LG | CQ | ML | GP | CoL |
| Dim | 14 | PMC | NF | CQ | EK | ML | YD | SI | NV | NF |
| Lun | 15 | PMC | EK | NF | CQ | ML | GP | CL | YD | CQ |
| Mar | 16 | PMC | SI | NV | GP | NF | MP | ML | ALP | PMC |
| Mer | 17 | CL | NV | YD | LG | GP | SI | MH | EK | Do Vale |
| Jeu | 18 | CL | AV | MP | PMC | LG | NV | NF | SI | NF |
| Ven | 19 | CL | CQ | GP | PMC | ALP | EK | NV | LG | NV |
| Sam | 20 | SI | GP | NF | ALP | EK | CQ | MP | NV | Do Vale |
| Dim | 21 | SI | LG | CQ | AV | ALP | EK | GP | NF | CQ |
| Lun | 22 | SI | DA | YD | NV | MH | ML | MP | GF | EK |
| Mar | 23 | LC | GP | YD | MH | DA | PMC | SI | ML | PMC |
| Mer | 24 | LC | CoL | NF | LG | GF | DA | CQ | EK | GF |
| Jeu | 25 | LC | CoL | LG | NF | DA | ALP | YD | NV | DA |
| Ven | 26 | CoL | GP | NF | PMC | ALP | CQ | CR | YD | CQ |
| Sam | 27 | EK | MH | PMC | DA | NV | GF | CoL | SI | CoL |
| Dim | 28 | EK | DA | GF | NV | MH | PMC | LG | NF | DA |
| Lun | 29 | ESF | CL | GF | LC | NV | CoL | EK | GP | EK |
| Mar | 30 | ESF | GF | LG | CL | LC | YD | DA | CoL | DA |
G3
NB: 16 - 23 - 26 - 30
| UH | 8-20 | 8-20 | 9-21 | 10-22 | 12-24 | G2 | Nuit | USC | ||
| Ven | 1 | LC | GP | EK | NV | LG | SI | NV | YD | NV |
| Sam | 2 | ESF | PMC | DA | SI | GP | CQ | EK | ALP | EK |
| Dim | 3 | ESF | CQ | PMC | YD | SI | AV | DA | NV | DA |
| Lun | 4 | ESF | EK | ML | GP | CoL | PMC | YD | NF | EK |
| Mar | 5 | ESF | LC | DA | MP | CQ | CoL | SI | ML | CQ |
| Mer | 6 | PMC | LC | MP | NV | NF | DA | GF | EK | DA |
| Jeu | 7 | PMC | NV | ALP | CoL | ML | NF | CQ | GF | CQ |
| Ven | 8 | PMC | CoL | GP | LC | MP | ALP | EK | LG | PMC |
| Sam | 9 | CL | ML | CoL | NF | ESF | GF | GP | NV | CoL |
| Dim | 10 | CL | YD | ML | NF | GF | LG | ESF | GP | GF |
| Lun | 11 | CL | CQ | NF | NV | CoL | MP | ML | YD | NF |
| Mar | 12 | DA | ESF | GF | CQ | MP | GP | PMC | SI | GF |
| Mer | 13 | DA | NF | NV | LG | YD | ML | MP | ALP | Do Vale |
| Jeu | 14 | DA | CL | YD | ESF | PMC | CoL | NV | NF | DA |
| Ven | 15 | SI | CQ | CL | PMC | LC | ESF | YD | CoL | PMC |
| Sam | 16 | SI | LC | MP | FC | NF | CQ | ESF | YD | CQ |
| Dim | 17 | SI | LC | EK | CL | CoL | FC | ALP | LG | CoL |
| Lun | 18 | CQ | GP | DA | YD | CL | EK | PMC | ML | PMC |
| Mar | 19 | CQ | LG | YD | FC | LC | CL | SI | GF | SI |
| Mer | 20 | CQ | YD | ALP | CoL | NV | FC | NF | DA | CQ |
| Jeu | 21 | GF | CoL | YD | FC | NV | PMC | CL | EK | Do Vale |
| Ven | 22 | GF | FC | LG | ML | PMC | AV | CoL | NV | PMC |
| Sam | 23 | NF | GF | FC | LG | DA | CQ | ML | YD | Arnaout |
| Dim | 24 | NF | LG | PMC | DA | GF | EK | ALP | ML | GF |
| Lun | 25 | GP | LC | CoL | CL | NF | NV | DA | LG | DA |
| Mar | 26 | GP | CL | CQ | ALP | ML | SI | NF | CoL | NF |
| Mer | 27 | SI | LG | CL | CQ | ESF | GP | GF | EK | GF |
| Jeu | 28 | NF | LC | MP | ML | ALP | ESF | LG | GF | NF |
| Ven | 29 | NV | NF | ML | DA | EK | MP | GP | SI | EK |
| Sam | 30 | NV | LC | LG | CL | DA | GF | NF | GP | Mohebbi |
| Dim | 31 | ML | NV | MP | GF | SI | CL | LG | DA | NV |
| UH | 8-20 | 8-20 | 9-21 | 10-22 | 12-24 | G2 | Nuit | USC | ||
| Jeu | 1 | NF | EK | DA | NV | GF | GP | CoL | LG | EK |
| Ven | 2 | LC | AG | FC | GF | DA | SI | NF | NV | DA |
| Sam | 3 | LC | GF | FC | ALP | SI | GP | CoL | AG | CoL |
| Dim | 4 | LC | NF | NV | GF | SI | EK | FC | ALP | GF |
| Lun | 5 | CQ | LG | CoL | EK | ML | NV | ESF | NF | EK |
| Mar | 6 | CQ | CoL | GP | ML | DA | LG | NV | SI | NV |
| Mer | 7 | CQ | CL | LG | DA | CoL | FC | ALP | GF | Mohebbi |
| Jeu | 8 | ESF | ML | NV | CL | EK | CQ | GP | DA | CQ |
| Ven | 9 | ESF | NV | GF | NF | CL | ML | SI | LG | GF |
| Sam | 10 | ESF | PMC | FC | YD | NF | ALP | NV | ML | NV |
| Dim | 11 | LC | GP | PMC | CoL | FC | NF | ESF | YD | CoL |
| Lun | 12 | LC | ALP | MP | CL | PMC | DA | SI | GP | SI |
| Mar | 13 | LC | CoL | CL | AG | MP | LG | NF | ML | NF |
| Mer | 14 | SI | GP | PMC | CoL | AG | CL | YD | ALP | CQ |
| Jeu | 15 | SI | MP | NF | PMC | LG | CoL | ML | GP | PMC |
| Ven | 16 | SI | NF | LG | ML | NV | YD | MP | CoL | NF |
| Sam | 17 | LC | NV | FC | CL | YD | CQ | DA | LG | DA |
| Dim | 18 | LC | CL | ML | ESF | CQ | PMC | GF | YD | GF |
| Lun | 19 | LC | DA | CQ | FC | NV | ML | PMC | EK | PMC |
| Mar | 20 | CL | ESF | AG | FC | YD | GF | ML | DA | CQ |
| Mer | 21 | CL | EK | YD | FC | GF | ESF | MP | NV | PMC |
| Jeu | 22 | CL | AG | EK | GF | ESF | YD | LG | ML | EK |
| Ven | 23 | PMC | FC | CQ | GF | DA | NV | MP | YD | Mohebbi |
| Sam | 24 | PMC | FC | GF | EK | CL | CQ | DA | AG | DA |
| Dim | 25 | PMC | LG | ML | CQ | MP | CL | GF | EK | GF |
| Lun | 26 | DA | CoL | LG | MP | GP | ESF | PMC | NF | PMC |
| Mar | 27 | DA | YD | MP | GP | ESF | CoL | CQ | SI | CQ |
| Mer | 28 | DA | ALP | YD | GP | PMC | NF | EK | NV | EK |
| Jeu | 29 | LC | YD | NF | CoL | ALP | PMC | MP | GF | CoL |
| UH | 8-20 | 8-20 | 9-21 | 10-22 | 12-24 | G2 | Nuit | USC | ||
| Lun | 1 | ESF | NV | AV | CQ | PMC | CL | ML | GP | PMC |
| Mar | 2 | ESF | AG | YD | CQ | CL | ML | DA | NV | CQ |
| Mer | 3 | PMC | ESF | AG | AV | GP | YD | NF | ML | NF |
| Jeu | 4 | PMC | AV | NV | AG | YD | GP | NF | DA | NF |
| Ven | 5 | PMC | CL | CQ | ML | NV | AV | MP | GP | PMC |
| Sam | 6 | DA | ML | CL | YD | ESF | CQ | AG | NV | CQ |
| Dim | 7 | DA | GP | PMC | CL | YD | ESF | NF | ML | DA |
| Lun | 8 | SI | YD | ALP | CoL | CQ | PMC | EK | NF | PMC |
| Mar | 9 | SI | MP | GP | LG | ALP | CoL | GF | YD | GF |
| Mer | 10 | SI | CQ | LG | MP | DA | PMC | EK | CoL | EK |
| Jeu | 11 | CL | YD | GF | PMC | DA | CQ | MP | EK | DA |
| Ven | 12 | CL | NV | YD | PMC | CQ | GF | NF | LG | NF |
| Sam | 13 | CL | PMC | YD | NV | GF | CoL | SI | AG | CoL |
| Dim | 14 | CQ | NF | MP | PMC | GF | YD | NV | CoL | GF |
| Lun | 15 | CQ | ALP | NF | EK | CL | LG | ESF | YD | EK |
| Mar | 16 | CQ | ML | PMC | AG | NF | CL | LG | DA | CQ |
| Mer | 17 | NV | PMC | CoL | ESF | ML | GP | YD | GF | CoL |
| Jeu | 18 | NV | AG | CL | NF | ESF | CQ | PMC | EK | PMC |
| Ven | 19 | NV | LG | GF | ML | AG | NF | ALP | YD | NV |
| Sam | 20 | GP | CoL | EK | ESF | ML | DA | SI | LG | SI |
| Dim | 21 | GP | CQ | CoL | EK | DA | ESF | YD | ML | CoL |
| Lun | 22 | GP | CL | CQ | NF | LG | SI | DA | EK | DA |
| Mar | 23 | ESF | ML | LG | CL | AV | AG | NF | GF | CQ |
| Mer | 24 | ESF | SI | ML | LG | CoL | DA | EK | AG | EK |
| Jeu | 25 | ESF | CoL | ML | CL | MP | GF | DA | NV | Mohebbi |
| Ven | 26 | EK | LG | ALP | GF | MP | ML | GP | SI | Do Vale |
| Sam | 27 | NF | GF | AG | CoL | FC | LG | NV | ALP | NV |
| Dim | 28 | DA | EK | NF | FC | SI | MP | GF | LG | GF |
| Lun | 29 | DA | CoL | EK | FC | GP | NV | MP | NF | EK |
| Mar | 30 | DA | GP | LG | SI | CoL | FC | ALP | AG | DA |
| Mer | 31 | NF | SI | CoL | FC | NV | GF | LG | ALP | GF |
| UH | 8-20 | 8-20 | 9-21 | 10-22 | 12-24 | G2 | Nuit | USC | ||
| Ven | 1 | ESF | CL | GF | EK | FC | CQ | NF | DA | NF |
| Sam | 2 | ESF | PMC | CD | AG | AV | GF | CoL | NV | CoL |
| Dim | 3 | ESF | CD | PMC | GP | GF | AV | AG | NF | PMC |
| Lun | 4 | CQ | EK | NV | LG | GP | YD | FC | GF | Mohebbi |
| Mar | 5 | CQ | AG | PMC | DA | LG | FC | SI | YD | DA |
| Mer | 6 | CQ | ESF | AG | FC | PMC | NF | NV | GP | CQ |
| Jeu | 7 | CoL | DA | FC | PMC | CD | ML | CL | EK | PMC |
| Ven | 8 | NF | NV | ML | AV | DA | SI | YD | LG | NF |
| Sam | 9 | AG | GP | CL | NV | DA | CQ | ML | ALP | Mohebbi |
| Dim | 10 | GP | CD | AV | YD | CQ | CL | DA | NV | DA |
| Lun | 11 | GP | YD | AG | CQ | ESF | CoL | EK | SI | EK |
| Mar | 12 | GP | YD | AV | CQ | PMC | ALP | MF | CoL | CQ |
| Mer | 13 | PMC | LG | AG | CD | ALP | DA | NV | ML | NV |
| Jeu | 14 | PMC | AG | LG | DA | EK | GF | NF | AV | GF |
| Ven | 15 | PMC | CoL | ML | NV | CL | LG | ESF | YD | PMC |
| Sam | 16 | DA | GF | CD | LG | NV | ML | CoL | SI | CoL |
| Dim | 17 | DA | NF | GF | YD | ML | NV | PMC | GP | GF |
| Lun | 18 | DA | CQ | YD | ESF | NV | EK | LG | AG | CQ |
| Mar | 19 | CoL | SI | CQ | CL | AV | ESF | NF | ML | NF |
| Mer | 20 | CoL | CQ | DA | LG | ESF | PMC | GP | NV | DA |
| Jeu | 21 | CoL | AV | ML | ALP | PMC | EK | MF | NF | PMC |
| Ven | 22 | SI | NV | GP | ML | CQ | AG | GF | DA | NV |
| Sam | 23 | SI | EK | ALP | CoL | CL | CQ | GF | AG | GF |
| Dim | 24 | SI | NF | GF | EK | LG | CL | CoL | Benloun. | |
| Lun | 25 | EK | LG | NF | CL | ALP | AG | SI | GF | LG |
| Mar | 26 | EK | YD | LG | NF | ML | CoL | AG | ALP | NF |
| Mer | 27 | EK | GF | CL | SI | CoL | YD | LG | ML | EK |
| Jeu | 28 | CL | ALP | GF | CoL | SI | NF | YD | AG | CoL |
| Ven | 29 | CL | ML | LG | GF | EK | SI | LG | NF | LG |
| Sam | 30 | CL | YD | EK | SI | GF | AG | ML | LG | GF |
| Dim | 31 | NF | AV | NV | GP | ML | PMC | DA | YD | DA |