UH | 8-20 | 8-20 | 9-21 | 10-22 | 12-24 | G2 | Nuit | USC | ||
Lun | 1 | ML | LC | NF | SI | GF | GP | MH | CoL | GF |
Mar | 2 | ML | CL | DA | GP | SI | NF | ALP | YD | DA |
Mer | 3 | LG | NV | GP | MH | LC | ESF | EK | ALP | EK |
Jeu | 4 | LG | NV | CL | ML | CoL | MH | YD | NF | Mohebbi |
Ven | 5 | DA | EK | NV | ESF | ML | SI | NV | GF | EK |
Sam | 6 | DA | LC | ESF | MP | CoL | CL | NF | ML | Mohebbi |
Dim | 7 | DA | CoL | ESF | YD | CL | GF | PMC | LG | PMC |
Lun | 8 | CQ | ML | MP | GF | CL | YD | CoL | DA | NF |
Mar | 9 | CQ | PMC | ML | GF | MP | ESF | LG | CoL | Mohebbi |
Mer | 10 | CQ | GF | MP | PMC | ML | CL | ML | LG | GF |
Jeu | 11 | LC | ESF | CoL | MP | DA | CQ | SI | ML | CQ |
Ven | 12 | LC | PMC | GF | CL | ESF | LG | GF | DA | GF |
Sam | 13 | LC | YD | CL | CoL | LG | CQ | ML | GP | CoL |
Dim | 14 | PMC | NF | CQ | EK | ML | YD | SI | NV | NF |
Lun | 15 | PMC | EK | NF | CQ | ML | GP | CL | YD | CQ |
Mar | 16 | PMC | SI | NV | GP | NF | MP | ML | ALP | PMC |
Mer | 17 | CL | NV | YD | LG | GP | SI | MH | EK | Do Vale |
Jeu | 18 | CL | AV | MP | PMC | LG | NV | NF | SI | NF |
Ven | 19 | CL | CQ | GP | PMC | ALP | EK | NV | LG | NV |
Sam | 20 | SI | GP | NF | ALP | EK | CQ | MP | NV | Do Vale |
Dim | 21 | SI | LG | CQ | AV | ALP | EK | GP | NF | CQ |
Lun | 22 | SI | DA | YD | NV | MH | ML | MP | GF | EK |
Mar | 23 | LC | GP | YD | MH | DA | PMC | SI | ML | PMC |
Mer | 24 | LC | CoL | NF | LG | GF | DA | CQ | EK | GF |
Jeu | 25 | LC | CoL | LG | NF | DA | ALP | YD | NV | DA |
Ven | 26 | CoL | GP | NF | PMC | ALP | CQ | CR | YD | CQ |
Sam | 27 | EK | MH | PMC | DA | NV | GF | CoL | SI | CoL |
Dim | 28 | EK | DA | GF | NV | MH | PMC | LG | NF | DA |
Lun | 29 | ESF | CL | GF | LC | NV | CoL | EK | GP | EK |
Mar | 30 | ESF | GF | LG | CL | LC | YD | DA | CoL | DA |
G3
NB: 16 - 23 - 26 - 30