UH | 8-20 | 8-20 | 9-21 | 10-22 | 12-24 | G2 | Nuit | USC | ||
Mer | 1 | ESF | NV | GF | LG | EK | YD | GP | ALP | GF |
Jeu | 2 | NF | EK | CoL | NV | CL | NB | DA | YD | DA |
Ven | 3 | NF | ALP | EK | SI | ESF | CL | NV | LG | NV |
Sam | 4 | NF | LC | ALP | CL | YD | GF | NB | GP | NF |
Dim | 5 | SI | NV | YD | LC | GF | ALP | NV | EK | GF |
Lun | 6 | SI | MP | CQ | NB | LG | PMC | DA | NF | DA |
Mar | 7 | SI | CQ | GP | MP | NB | CoL | LG | YD | CQ |
Mer | 8 | CL | NF | PMC | LC | CoL | EK | ESF | NV | EK |
Jeu | 9 | CL | CoL | DA | YD | LC | PMC | NF | ML | PMC |
Ven | 10 | CL | YD | CoL | SI | NV | CQ | ALP | NF | Arnaoult |
Sam | 11 | DA | ML | PMC | ESF | NV | CQ | SI | CoL | NV |
Dim | 12 | DA | PMC | ML | CL | CQ | ESF | ML | SI | CQ |
Lun | 13 | DA | ALP | NV | NF | ML | GF | CL | GP | DA |
Mar | 14 | ESF | ML | CQ | GF | NF | NB | CR | CoL | Mohebbi |
Mer | 15 | ESF | CQ | NF | LG | MP | GP | EK | GF | EK |
Jeu | 16 | ESF | ML | MP | DA | CQ | LG | NF | ALP | NF |
Ven | 17 | EK | GP | GF | CoL | AV | ESF | NB | DA | Do Vale |
Sam | 18 | EK | MP | GF | CoL | NF | ALP | AV | GP | Mohebbi |
Dim | 19 | EK | CoL | LG | GF | MP | ML | CL | NV | EK |
Lun | 20 | LC | GF | CoL | ML | GP | NF | CL | LG | GF |
Mar | 21 | LC | SI | ML | MP | CQ | GP | ALP | DA | CQ |
Mer | 22 | LC | CoL | YD | SI | GP | NF | MP | NV | EK |
Jeu | 23 | LC | YD | NB | GF | NF | DA | GF | ML | GF |
Ven | 24 | NF | YD | GP | ALP | NB | NV | LG | SI | Do Vale |
Sam | 25 | LC | MP | YD | DA | ML | CQ | NB | LG | CQ |
Dim | 26 | CQ | LC | ML | GP | DA | SI | AV | YD | DA |
Lun | 27 | CQ | GP | EK | CL | NV | GF | CoL | ML | EK |
Mar | 28 | CQ | LG | YD | GP | GF | NB | SI | CoL | CQ |
Mer | 29 | NV | GF | DA | LC | LG | ML | ALP | EK | LG |
Jeu | 30 | NV | CL | LG | NB | MP | DA | CQ | GF | NV |
Ven | 31 | CoL | LG | CL | SI | NB | EK | YD | DA | EK |
G3
CR: 2 - 30